2026 Mt. Hakusan Hiking Bus Information
- visitshiramine
- 1 日前
- 読了時間: 4分
Most hiking trails to Mt. Hakusan start from Betto Deai, near Ichinose, Hakusan City.
Buses are available from July to October, departing from Kanazawa Station and Matto Station. You will need to take an additional shuttle bus from Ichinose to the trail head (Betto Deai).
All buses travel through Shiramine, so we recommend staying an evening at Shiramine before and/or after climbing to get good rest. See below for timetables and prices. Each letter or number corresponds to a bus route described below.
Schedule of All Routes
July | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 A 1 X | |||
5 B 2 XZ | 6 C Z | 7 | 8 | 9 | 10 | 11 A 1 X |
12 B 1, 2 XZ | 13 C 2 Z | 14 | 15 | 16 | 17 A 1 WX | 18 A 1, 2 WXYZ |
19 A 1, 2 WXYZ | 20 B 1, 2 WXYZ | 21 C 3 YZ | 22 | 23 | 24 A 1 WX | 25 A 1, 2 WXYZ |
26 A 1, 2 WXYZ | 27 B 1, 2 WXYZ | 28 C 3 YZ | 29 | 30 | 31 A 1 WX | |
August | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 A 1, 2 WXYZ | ||||||
2 A 1, 2 WXYZ | 3 B 1, 2 WXYZ | 4 C 3 YZ | 5 | 6 | 7 A 1 WX | 8 A 1, 2 WXYZ |
9 A 1, 2 WXYZ | 10 A 1, 2 WXYZ | 11 B 3 WXYZ | 12 C YZ | 13 | 14 | 15 A 1, X |
16 B 1, 3 XZ | 17 C 3 Z | 18 | 19 | 20 | 21 | 22 A 1 X |
23/30 B 1, 3 XZ | 24/31 C 3 Z | 25 | 26 | 27 | 28 | 29 A 1 X |
September | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 A 1 X | ||
6 B 1, 3 XZ | 7 C 3 Z | 8 | 9 | 10 | 11 | 12 A 1 X |
13 B 1, 2 XZ | 14 C 3 Z | 15 | 16 | 17 | 18 | 19 A 1 X |
20 A 1, 2 XZ | 21 A 1, 2 XZ | 22 B 1, 2 XZ | 23 C 3 Z | 24 | 25 | 26 A 1 X |
27 B 1, 2 XZ | 28 C 3 Z | 29 | 30 | |||
October | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 A X | ||||
4 B XZ | 5 C Z | 6 | 7 | 8 | 9 | 10 A X |
11 A XZ | 12 B XZ | 13 C Z | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
(ABC) Ichinose <-> Trail Head Shuttle Bus
This bus takes you from Ichinose to the trail head. Cash only.
See here for more information (Japanese):
Bus Fare
Adult (middle school +) | One-Way | 1000 JPY |
Return | 2000 JPY | |
Children (Elementary school) | One-Way | 500 JPY |
Return | 1000 JPY |
Route Schedule
A | Going Up | Ichinose to Trail Head |
Every 20min between 5am and 3:30pm | ||
Coming Down | Trail Head to Ichinose | |
Every 20min between 9:30am and 5pm Last bus closes at 4:30pm |
B | Going Up | Ichinose to Trail Head |
Every 20min between 5am and 12pm | ||
Coming Down | Trail Head to Ichinose | |
Every 20min between 9:30am and 5pm Last bus closes at 4:30pm |
C | Going Up | Ichinose to Trail Head |
No Buses | ||
Coming Down | Trail Head to Ichinose | |
Every 30min between 9:30am and 3:30pm |
(1, 2, 3) Matto Station to Ichinose
This bus takes you to and from Matto Station to Ichinose, via Shiramine. The bus departs from the East Exit of Matto Station. Cash only.
See here for more information (Japanese):
Bus Fare
Adult (Middle school +) | One-Way | Matto Stn - Shiramine (In front of Saisai) | 1500 JPY |
Matto Stn - Ichinose | 2500 JPY | ||
Shiramine - Ichinose | 1000 JPY | ||
Child (Elementary school) | One-Way | Matto Stn - Shiramine | 800 JPY |
Matto Stn - Ichinose | 1300 JPY | ||
Shiramine - Ichinose | 500 JPY |
Route Schedule
Matto Stn | Shiramine | Ichinose | ||
Bus 1 | Going Up | 5:30 am | 6:40 am | 7:05 am |
Ichinose | Shiramine | Matto | ||
Bus 2 | Coming Down | 11:00 am | 11:25 am | 12:35 pm |
3:30 pm | 3:55 pm | 5:05 pm | ||
Bus 3 | 3:30 pm | 3:55 pm | 5:05 pm |
(WXYZ) Kanazawa Station <-> Ichinose Bus
This bus takes you from Kanazawa Station to Ichinose. The bus departs from the West Exit of Kanazawa Station, Platform 7. Cash and Contactless credit card payment available.
See here for detailed information (Japanese):
Bus Fare
Kanazawa Station - Ichinose | 2,860 JPY |
Tsurugi City Hall Branch - Ichinose | 2, 380 JPY |
Sena - Ichinose | 1, 750 JPY |
Shiramine - Ichinose | 1, 260 JPY |
Shiramine Bus Centre - Ichinose | 1, 260 JPY |
Route Schedule
Bus W | Bus Y | |
Kanazawa Station | 6:00 | 6:15 |
Omicho Market | 6:05 | 6:20 |
Oyama Shrine | 6:06 | 6:21 |
Korinbo | 6:07 | 6:22 |
Katamachi | 6:09 | 6:24 |
Tsurugi City Hall Branch Office | 6:41 | 6:56 |
Sena | 7:20 | 7:35 |
Shiramine | 7:37 | 7:52 |
Shiramine Bus Centre | 7:40 | 7:55 |
Ichinose | 8:14 | 8:29 |
Bus Z | Bus X | Bus Z |
Ichinose | 12:30 | 13:30 |
Shiramine Bus Centre | 12:53 | 13:53 |
Shiramine | 12:55 | 13:55 |
Sena | 13:12 | 14:12 |
Tsurugi | - | - |
Katamachi | - | - |
Korinbo | - | - |
Oyama Shrine | - | - |
Omicho Market | - | - |
Kanazawa Station | 14:52 | 15:52 |
コメント